loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 7,504.98 9.90 7.93
Equity-ICICI Bank May 31, 2025 7,084.42 9.35 1.32
Equity-HDFC Bank May 31, 2025 7,001.64 9.24 1.03
Equity-Axis Bank May 31, 2025 6,199.44 8.18 -1.29
Equity-SBI Life Insuran May 31, 2025 3,565.87 4.71 3.56
Equity-Kotak Mah. Bank May 31, 2025 3,423.26 4.52 -6.04
Equity-Maruti Suzuki May 31, 2025 3,079.75 4.06 0.51
Equity-Cipla May 31, 2025 2,931.40 3.87 -4.00
Equity-Bharti Airtel May 31, 2025 2,134.63 2.82 -0.45
Equity-St Bk of India May 31, 2025 2,030.75 2.68 47.14
Equity-HCL Technologies May 31, 2025 2,013.02 2.66 2.72
Equity-Piramal Pharma May 31, 2025 1,745.00 2.30 1.63
Equity-Bajaj Auto May 31, 2025 1,721.40 2.27 18.36
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 1,483.90 1.96 4.05
Equity-Hyundai Motor I May 31, 2025 1,477.76 1.95 8.18
Equity-Eicher Motors May 31, 2025 1,440.05 1.90 -4.19
Equity-Power Grid Corpn May 31, 2025 1,390.80 1.84 -4.77
Equity-JSW Steel May 31, 2025 1,311.42 1.73 1.88
Equity-Tata Steel May 31, 2025 1,288.16 1.70 14.95
Equity-Interglobe Aviat May 31, 2025 1,066.00 1.41 -5.55
Equity-Bosch May 31, 2025 1,020.99 1.35 2.51
Equity-Bank of Baroda May 31, 2025 798.56 1.05 97.23
Equity-Infosys May 31, 2025 781.35 1.03 4.17
Equity-United Spirits May 31, 2025 668.84 0.88 -2.80
Equity-Sapphire Foods May 31, 2025 636.20 0.84 2.82
Equity-Apollo Hospitals May 31, 2025 602.04 0.79 -1.38
Equity-FSN E-Commerce May 31, 2025 599.59 0.79 33.54
Equity-O N G C May 31, 2025 598.50 0.79 90.13
Equity-Havells India May 31, 2025 580.26 0.77 372.47
Equity-Dr Lal Pathlabs May 31, 2025 585.19 0.77 0.63
Equity-Larsen & Toubro May 31, 2025 560.45 0.74 10.00
Equity-Cyient May 31, 2025 538.72 0.71 13.40
Equity-Lupin May 31, 2025 528.58 0.70 -6.58
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 533.96 0.70 -0.10
Equity-Crompton Gr. Con May 31, 2025 511.71 0.68 4.62
Equity-The Ramco Cement May 31, 2025 487.98 0.64 3.43
Equity-CIE Automotive May 31, 2025 449.75 0.59 10.79
Equity-Escorts Kubota May 31, 2025 415.21 0.55 1.92
Equity-Nuvoco Vistas May 31, 2025 393.64 0.52 23.30
Equity-Varroc Engineer May 31, 2025 392.19 0.52 22.36
Equity-TCS May 31, 2025 389.63 0.51 0.28
Equity-Kalpataru Proj. May 31, 2025 375.79 0.50 14.17
Equity-JK Lakshmi Cem. May 31, 2025 338.74 0.45 9.00
Govt. Securities-GSEC2027 May 31, 2025 299.26 0.39 0.50
Equity-Metropolis Healt May 31, 2025 273.02 0.36 -1.26
Equity-M & M May 31, 2025 267.91 0.35 -23.93
Equity-Swiggy May 31, 2025 266.44 0.35 0.00
Equity-Ashok Leyland May 31, 2025 259.63 0.34 1.72
Equity-Restaurant Brand May 31, 2025 248.64 0.33 0.35
Equity-Tech Mahindra May 31, 2025 204.86 0.27 -55.02
Equity-Zee Entertainmen May 31, 2025 179.93 0.24 22.63
Equity-Prestige Estates May 31, 2025 171.84 0.23 -60.95
Equity-Birlasoft Ltd May 31, 2025 175.02 0.23 -0.33
Equity-ITC May 31, 2025 167.22 0.22 -18.18
Equity-Reliance Industr May 31, 2025 142.09 0.19 1.13
Govt. Securities-GSEC2030 May 31, 2025 116.97 0.15 0.78
Govt. Securities-GSEC2028 May 31, 2025 104.93 0.14 0.82
Certificate of Deposits-N A B A R D May 31, 2025 99.61 0.13 0.56
Equity-Delhivery May 31, 2025 99.32 0.13 -1.92
Equity-Bharti Airtel PP May 31, 2025 92.37 0.12 -0.81
Equity-Ramco Systems May 31, 2025 64.51 0.09 14.03
Net CA & Others-Net CA & Others May 31, 2025 -130.57 -0.18 0.00